HB241 Alabama 2019 Session
Bill Summary
Under existing law, the Alabama State Board of Examiners of Landscape Architects is responsible for the licensing and regulating of landscape architects
This bill would increase the maximum fine the board may levy against a licensee from $250 to $2,500 per violation and would authorize the board to assess the costs of conducting a disciplinary action against an accused who is found guilty of the charges
This bill would also increase the license application fee from $75 to $150
To amend Sections 34-17-5 and 34-17-25, Code of Alabama 1975, relating to the Alabama State Board of Examiners of Landscape Architects; to increase the maximum fine the board may levy against a licensee from $250 to $2,500 per violation; to authorize the board to assess the costs of conducting a disciplinary action against an accused who is found guilty; and to increase the license application fee from $75 to $150.
Bill Actions
Action Date | Chamber | Action |
---|---|---|
May 8, 2019 | H | Delivered to Governor at 2:47 p.m. on May 8, 2019. |
May 8, 2019 | H | Assigned Act No. 2019-186. |
May 8, 2019 | H | Clerk of the House Certification |
May 8, 2019 | S | Signature Requested |
May 7, 2019 | H | Enrolled |
May 7, 2019 | H | Passed Second House |
May 7, 2019 | S | Motion to Read a Third Time and Pass adopted Roll Call 611 |
May 7, 2019 | S | Third Reading Passed |
May 2, 2019 | S | Read for the second time and placed on the calendar |
April 23, 2019 | H | Engrossed |
April 23, 2019 | S | Read for the first time and referred to the Senate committee on Governmental Affairs |
April 23, 2019 | H | Shaver intended to vote Yea |
April 23, 2019 | H | Motion to Read a Third Time and Pass adopted Roll Call 310 |
April 23, 2019 | H | Motion to Adopt adopted Roll Call 309 |
April 23, 2019 | H | Wingo Amendment Offered |
April 23, 2019 | H | Third Reading Passed |
April 11, 2019 | H | Read for the second time and placed on the calendar |
March 20, 2019 | H | Read for the first time and referred to the House of Representatives committee on Boards, Agencies and Commissions |
Bill Calendar
Type | Date | Location | Description |
---|---|---|---|
Hearing | May 1, 2019 | Room 825 at 10:00 | Senate GA Hearing |
Hearing | May 1, 2019 | Room 825 at 10:00 | Senate GA Hearing |
Hearing | April 10, 2019 | Room 123 at 10:30 | House BA&C Hearing |
Bill Text
Bill Votes
Bill Documents
Type | Link |
---|---|
Bill Text | HB241 Alabama 2019 Session - Enrolled |
Bill Text | HB241 Alabama 2019 Session - Engrossed |
Bill Text | HB241 Alabama 2019 Session - Introduced |
Bill Amendments | House Wingo Amendment Offered |