HB154 Alabama 2019 Session
Bill Summary
To make a supplemental appropriation from the Home Builders Property Acquisition Fund to the Home Builders Licensure Board in the amount of $600,000 for the fiscal year ending September 30, 2019; to make a supplemental appropriation from the Alabama State Board of Midwifery Fund to the Alabama State Board of Midwifery in the amount of $25,000 for the fiscal year ending September 30, 2019; to make a supplemental appropriation from the Alabama Behavior Analyst Licensing Board Fund to the Alabama Behavior Analyst Licensing Board in the amount of $30,000 for the fiscal year ending September 30, 2019; and to make a supplemental appropriation from the State General Fund to the Legislature in the amount of $459,000 for the fiscal year ending September 30, 2019.
Bill Actions
Action Date | Chamber | Action |
---|---|---|
May 30, 2019 | H | Delivered to Governor at 1:35 p.m. on May 30, 2019. |
May 30, 2019 | H | Assigned Act No. 2019-395. |
May 30, 2019 | H | Clerk of the House Certification |
May 30, 2019 | S | Signature Requested |
May 30, 2019 | H | Enrolled |
May 30, 2019 | H | Concurred in Conference Report |
May 30, 2019 | S | Marsh motion to Concur In and Adopt adopted Roll Call 1357 |
May 30, 2019 | S | Conference Report Concurrence Requested |
May 29, 2019 | H | Clouse motion to Concur In and Adopt adopted Roll Call 1140 |
May 29, 2019 | H | Conference Report |
May 28, 2019 | H | Conference Committee Appointed |
May 28, 2019 | S | Marsh motion to Accede adopted Roll Call 1175 P&PO appoints Marsh, Albritton and Singleton |
May 28, 2019 | S | Conference Committee Requested |
May 21, 2019 | H | Clouse motion to Non Concur and Appoint Conference Committee adopted Roll Call 845 House appoints Hall, South and Clouse |
May 21, 2019 | H | Concurrence Requested |
May 21, 2019 | S | Motion to Read a Third Time and Pass adopted Roll Call 964 |
May 21, 2019 | S | Albritton motion to Adopt adopted Roll Call 963 |
May 21, 2019 | S | Albritton Amendment Offered |
May 21, 2019 | S | Albritton motion to Table adopted Voice Vote |
May 21, 2019 | S | Finance and Taxation General Fund Amendment Offered |
May 21, 2019 | S | Third Reading Passed |
May 16, 2019 | S | Read for the second time and placed on the calendar 1 amendment |
April 9, 2019 | S | Read for the first time and referred to the Senate committee on Finance and Taxation General Fund |
April 9, 2019 | H | Engrossed |
April 9, 2019 | H | Forte, Clarke and Jones (S) intended to vote Yea |
April 9, 2019 | H | Motion to Read a Third Time and Pass adopted Roll Call 155 |
April 9, 2019 | H | Motion to Adopt adopted Roll Call 154 |
April 9, 2019 | H | Ways and Means General Fund Amendment Offered |
April 9, 2019 | H | Third Reading Passed |
March 21, 2019 | H | Read for the second time and placed on the calendar 1 amendment |
March 19, 2019 | H | Read for the first time and referred to the House of Representatives committee on Ways and Means General Fund |
Bill Calendar
Type | Date | Location | Description |
---|---|---|---|
Hearing | May 16, 2019 | 825 at 00:00 | Senate F&TG Hearing |
Hearing | May 15, 2019 | ROOM 825 at 00:00 | Senate F&TG Hearing |
Hearing | March 21, 2019 | Room 617 at 09:00 | House W&MGF Hearing |
Bill Text
Bill Votes
Bill Documents
Type | Link |
---|---|
Bill Text | HB154 Alabama 2019 Session - Enrolled |
Bill Text | HB154 Alabama 2019 Session - Engrossed |
Bill Text | HB154 Alabama 2019 Session - Introduced |
Bill Amendments | House Ways and Means General Fund first Amendment Offered |
Bill Amendments | Senate Finance and Taxation General Fund first Amendment Offered |
Bill Amendments | Senate Albritton Amendment Offered |
Bill Amendments | House Conference Committee on HB154 2019RS first Substitute Offered |