SB377 Alabama 2018 Session
Passed (Not Signed)
Bill Summary
Sponsors
Session
Regular Session 2018
Title
Colbert Co., gasoline tax, three cents per gallon, distrib. to co. and mun. for road and bridge construction
Description
Relating to Colbert County; to authorize the Colbert County Commission to levy a road and bridge construction excise tax on gasoline and other motor fuels; to provide for the distribution of the proceeds to the county road and bridge fund to be used by the county and municipalities in the county for road and bridge construction in the county.
Subjects
Counties
Bill Actions
Action Date | Chamber | Action |
---|---|---|
March 28, 2018 | S | Forwarded to Governor at 6:11 p.m. on March 28, 2018 |
March 28, 2018 | H | Signature Requested |
March 28, 2018 | S | Enrolled |
March 28, 2018 | S | Passed Second House |
March 28, 2018 | H | Motion to Read a Third Time and Pass adopted Roll Call 1074 |
March 28, 2018 | H | Third Reading Passed |
March 27, 2018 | H | Read for the second time and placed on the calendar |
March 22, 2018 | H | Read for the first time and referred to the House of Representatives committee on Local Legislation |
March 21, 2018 | S | Motion to Read a Third Time and Pass adopted Roll Call 1017 |
March 21, 2018 | S | Third Reading Passed |
March 20, 2018 | S | Read for the second time and placed on the calendar |
March 8, 2018 | S | Read for the first time and referred to the Senate committee on Local Legislation |
Bill Calendar
Type | Date | Location | Description |
---|---|---|---|
Hearing | March 27, 2018 | Room 535 at 00:00 | House LL Hearing |
Hearing | May 3, 2017 | Room 727 at 09:30 | Senate F&TE Public Hearing |
Bill Text
Bill Votes
Bill Documents
Type | Link |
---|---|
Bill Text | SB377 Alabama 2018 Session - Introduced |