HB494 Alabama 2016 Session
Signed by Governor
Bill Summary
Sponsors
Session
Regular Session 2016
Title
Cedar Bluff, alcoholic beverages, Sunday sales authorized for certain retail licensees
Description
Relating to the council of the Town of Cedar Bluff in Cherokee County; to authorize the council to regulate and permit the sale and consumption of alcoholic beverages on Sunday on the licensed premises of certain properly licensed retail licensees of the Alcoholic Beverage Control Board serving the general public in the town; and to provide for a referendum.
Subjects
Bill Actions
Action Date | Chamber | Action |
---|---|---|
May 4, 2016 | H | Forwarded to Executive Department |
May 4, 2016 | H | Assigned Act No. 2016-289. |
May 4, 2016 | H | Clerk of the House Certification |
May 4, 2016 | S | Signature Requested |
May 4, 2016 | H | Enrolled |
May 4, 2016 | H | Passed Second House |
May 4, 2016 | S | Motion to Read a Third Time and Pass adopted Roll Call 1013 |
May 4, 2016 | S | Third Reading Passed |
April 27, 2016 | S | Singleton motion to Carry Over adopted Voice Vote |
April 27, 2016 | S | Third Reading Carried Over |
April 21, 2016 | S | Read for the second time and placed on the calendar |
April 13, 2016 | S | Read for the first time and referred to the Senate committee on Local Legislation |
April 12, 2016 | H | Motion to Read a Third Time and Pass adopted Roll Call 536 |
April 12, 2016 | H | Third Reading Passed |
April 7, 2016 | H | Read for the second time and placed on the calendar |
April 5, 2016 | H | Read for the first time and referred to the House of Representatives committee on Local Legislation |
Bill Calendar
Type | Date | Location | Description |
---|---|---|---|
Hearing | April 7, 2016 | Room 531 at 11:00 | House LL Hearing |
Bill Text
Bill Votes
Bill Documents
Type | Link |
---|---|
Bill Text | HB494 Alabama 2016 Session - Introduced |