HB1 Alabama 2015 2nd Special Session
Signed by Governor
Bill Summary
Sponsors
Session
Second Special Session 2015
Title
General fund budget, appropriations for ordinary expenses of executive, legislative, and judicial departments
Description
This bill makes appropriations for the ordinary expenses of the executive, legislative and judicial agencies of the State, for other functions of government, for debt service, and for capital outlay for the fiscal year ending September 30, 2016
To make appropriations for the ordinary expenses of the executive, legislative and judicial agencies of the State, for other functions of government, for debt service, and for capital outlay for the fiscal year ending September 30, 2016.
Subjects
Appropriations
Bill Actions
Action Date | Chamber | Action |
---|---|---|
September 16, 2015 | H | Delivered to Governor at 9:45 p.m. on September 16, 2015. |
September 16, 2015 | H | Assigned Act No. 2015-540. |
September 16, 2015 | H | Ainsworth intended to vote Yea |
September 16, 2015 | H | Clerk of the House Certification |
September 16, 2015 | S | Signature Requested |
September 16, 2015 | H | Enrolled |
September 16, 2015 | S | Concurred in Second House Amendment |
September 16, 2015 | H | Clouse motion to Concur In and Adopt adopted Roll Call 68 |
September 16, 2015 | H | Concurrence Requested |
September 16, 2015 | S | Motion to Read a Third Time and Pass adopted Roll Call 65 |
September 16, 2015 | S | Orr motion to Table adopted Roll Call 64 |
September 16, 2015 | S | Singleton Amendment Offered |
September 16, 2015 | S | Orr Second Substitute as Amended Motion to Adopt adopted Roll Call 63 |
September 16, 2015 | S | Dial motion to Adopt adopted Roll Call 62 |
September 16, 2015 | S | Dial Amendment Offered |
September 16, 2015 | S | Blackwell motion to Adopt adopted Voice Vote |
September 16, 2015 | S | Blackwell Amendment Offered |
September 16, 2015 | S | Sanford motion to Adopt adopted Voice Vote |
September 16, 2015 | S | Sanford Amendment Offered |
September 16, 2015 | S | Orr motion to Table adopted Roll Call 61 |
September 16, 2015 | S | Hightower Amendment Offered |
September 16, 2015 | S | Orr motion to Table adopted Voice Vote |
September 16, 2015 | S | Hightower Amendment Offered |
September 16, 2015 | S | Orr motion to Table adopted Voice Vote |
September 16, 2015 | S | Hightower Amendment Offered |
September 16, 2015 | S | Orr motion to Table adopted Voice Vote |
September 16, 2015 | S | Hightower Amendment Offered |
September 16, 2015 | S | Orr second Substitute Offered |
September 16, 2015 | S | Orr motion to Adopt adopted Roll Call 60 |
September 16, 2015 | S | Holley Amendment Offered |
September 16, 2015 | S | Orr motion to Adopt adopted Roll Call 59 |
September 16, 2015 | S | Orr first Substitute Offered |
September 16, 2015 | S | Third Reading Passed |
September 16, 2015 | S | Marsh motion to Carry Over to the Call of the Chair adopted Voice Vote |
September 16, 2015 | S | Third Reading Carried Over to Call of the Chair |
September 14, 2015 | S | Read for the second time and placed on the calendar |
September 11, 2015 | S | Read for the first time and referred to the Senate committee on Finance and Taxation General Fund |
September 11, 2015 | H | Engrossed |
September 11, 2015 | H | Beech, Davis and Faust intended to vote Yea and Shedd intended to vote Nay |
September 11, 2015 | H | South and Ainsworth intended to vote Yea |
September 11, 2015 | H | Motion to Read a Third Time and Pass adopted Roll Call 32 |
September 11, 2015 | H | Motion to Adopt adopted Roll Call 31 |
September 11, 2015 | H | Knight Amendment Offered |
September 11, 2015 | H | Motion to Adopt adopted Roll Call 30 |
September 11, 2015 | H | Clouse motion to Table lost Roll Call 29 |
September 11, 2015 | H | Patterson Amendment Offered |
September 11, 2015 | H | Motion to Adopt adopted Roll Call 28 |
September 11, 2015 | H | Jones Amendment Offered |
September 11, 2015 | H | Clouse motion to Table adopted Roll Call 27 |
September 11, 2015 | H | Warren Amendment Offered |
September 11, 2015 | H | Motion to Adopt adopted Roll Call 26 |
September 11, 2015 | H | Clouse first Substitute Offered |
September 11, 2015 | H | Clouse motion to Table adopted Roll Call 25 |
September 11, 2015 | H | Ways and Means General Fund Amendment Offered |
September 11, 2015 | H | Third Reading Passed |
September 10, 2015 | H | Clouse motion to Carry Over Temporarily adopted Voice Vote |
September 10, 2015 | H | Ways and Means General Fund Amendment Offered |
September 10, 2015 | H | Third Reading Carried Over |
September 9, 2015 | H | Read for the second time and placed on the calendar 1 amendment |
September 8, 2015 | H | Read for the first time and referred to the House of Representatives committee on W&MGF |
Bill Calendar
Type | Date | Location | Description |
---|---|---|---|
Hearing | September 14, 2015 | Room 727 at 13:00 | Senate F&TG Hearing |
Hearing | September 9, 2015 | Room 200 REVISED 11:10 a.m. at 14:00 | House W&MGF Public Hearing |
Hearing | September 9, 2015 | Room 617 at 14:00 | House W&MGF Public Hearing |
Hearing | September 9, 2015 | Room 617 REVISED at 14:00 | House W&MGF Public Hearing |
Bill Text
Bill Votes
Bill Documents
Type | Link |
---|---|
Bill Text | HB1 Alabama 2015 2nd Special Session - Introduced |