HB235 Alabama 2014 Session
Vetoed by Governor
Bill Summary
Sponsors
Session
Regular Session 2014
Title
General fund budget, appropriations for ordinary expenses of executive, legislative, and judicial departments
Description
This bill makes appropriations for the ordinary expenses of the executive, legislative and judicial agencies of the State, for other functions of government, for debt service, and for capital outlay for the fiscal year ending September 30, 2015
To make appropriations for the ordinary expenses of the executive, legislative and judicial agencies of the State, for other functions of government, for debt service, and for capital outlay for the fiscal year ending September 30, 2015.
Subjects
Appropriations
Bill Actions
Action Date | Chamber | Action |
---|---|---|
April 3, 2014 | H | Governor's Message with Line Item Veto |
April 3, 2014 | H | Assigned Act No. 2014-284 on 04/03/2014. |
April 1, 2014 | H | Delivered to Governor at 10:31 p.m. on April 1, 2014. |
April 1, 2014 | H | Enrolled Bill PRIOR to Governor's Line Item Veto |
April 1, 2014 | H | Enrolled |
April 1, 2014 | H | Clerk of the House Certification |
April 1, 2014 | S | Concurred in Second House Amendment |
April 1, 2014 | H | Clouse motion to Concur In and Adopt adopted Roll Call 1055 |
April 1, 2014 | H | Concurrence Requested |
March 20, 2014 | S | Orr motion to reconsider and table adopted Voice Vote |
March 20, 2014 | S | Motion to Read a Third Time and Pass adopted Roll Call 1057 |
March 20, 2014 | S | Orr motion to Adopt adopted Roll Call 1056 |
March 20, 2014 | S | Orr Amendment Offered |
March 20, 2014 | S | Orr motion to Adopt adopted Roll Call 1055 |
March 20, 2014 | S | Finance and Taxation General Fund first Substitute Offered |
March 20, 2014 | S | Third Reading Passed |
March 19, 2014 | S | Read for the second time and placed on the calendar with 1 substitute and |
February 26, 2014 | S | Read for the first time and referred to the Senate committee on Finance and Taxation General Fund |
February 26, 2014 | H | Engrossed |
February 26, 2014 | H | Clarke intended to vote Nay |
February 26, 2014 | H | Motion to Read a Third Time and Pass adopted Roll Call 449 |
February 26, 2014 | H | Clouse motion to Table adopted Roll Call 448 |
February 26, 2014 | H | Knight Amendment Offered |
February 26, 2014 | H | Grimsley filed a conflict of interest declaration regarding Merrill's amendment |
February 26, 2014 | H | Motion to Adopt adopted Roll Call 447 |
February 26, 2014 | H | Merrill Amendment Offered |
February 26, 2014 | H | Motion to Adopt adopted Roll Call 446 |
February 26, 2014 | H | Clouse Amendment Offered |
February 26, 2014 | H | Motion to Adopt adopted Roll Call 445 |
February 26, 2014 | H | Patterson Amendment Offered |
February 26, 2014 | H | Motion to Adopt adopted Roll Call 444 |
February 26, 2014 | H | Ways and Means General Fund first Substitute Offered |
February 26, 2014 | H | Third Reading Passed |
February 20, 2014 | H | Read for the second time and placed on the calendar with 1 substitute and |
January 15, 2014 | H | Read for the first time and referred to the House of Representatives committee on Ways and Means General Fund |
Bill Text
Bill Votes
Bill Documents
Type | Link |
---|---|
Bill Text | HB235 Alabama 2014 Session - Enrolled |
Bill Text | HB235 Alabama 2014 Session - Engrossed |
Bill Text | HB235 Alabama 2014 Session - Introduced |