SB394 Alabama 2013 Session
Signed by Governor
Bill Summary
Sponsors
Session
Regular Session 2013
Title
Baldwin Co., court costs, assessment against persons incarcerated in the co. jail, amount per day authorized to be increased, Sec. 45-2-80.60 am'd.
Description
Relating to Baldwin County; to amend Section 45-2-80.60, Code of Alabama 1975, to increase the amount of additional court costs assessed and collected from persons incarcerated in the county jail.
Subjects
Bill Actions
Action Date | Chamber | Action |
---|---|---|
May 9, 2013 | H | Forwarded to Governor at 11:55 a.m. on May 9, 2013 |
May 9, 2013 | H | Assigned Act No. 2013-234. |
May 9, 2013 | H | Signature Requested |
May 9, 2013 | S | Enrolled |
May 9, 2013 | S | Passed Second House |
May 9, 2013 | H | Motion to Read a Third Time and Pass adopted Roll Call 1149 |
May 9, 2013 | H | Third Reading Passed |
May 7, 2013 | H | Read for the second time and placed on the calendar |
May 2, 2013 | H | Read for the first time and referred to the House of Representatives committee on Baldwin County Legislation |
May 2, 2013 | S | Motion to Read a Third Time and Pass adopted Roll Call 749 |
May 2, 2013 | S | Third Reading Passed |
April 24, 2013 | S | Read for the second time and placed on the calendar |
April 4, 2013 | S | Read for the first time and referred to the Senate committee on Local Legislation No. 1 |
Bill Text
Bill Votes
Bill Documents
Type | Link |
---|---|
Bill Text | SB394 Alabama 2013 Session - Enrolled |
Bill Text | SB394 Alabama 2013 Session - Introduced |