HB770 Alabama 2012 Session
Signed by Governor
Bill Summary
Sponsors
Session
Regular Session 2012
Title
Cleburne County, court costs, drug and violent crime reduction fee, criminal cases, distribution and circuit clerk and sheriff for Calhoun/Cleburne Drug and Violent Crime Task Force
Description
Relating to Cleburne County; providing for the assessment and collection of a drug and violent crime reduction fee payable to the Cleburne County Sheriff's Office, the Cleburne County Circuit Clerk's Office, and the Calhoun/Cleburne Drug and Violent Crime Task Force in all criminal cases in the amount of ten dollars ($10); and providing for the disbursement of the fund.
Subjects
Bill Actions
Action Date | Chamber | Action |
---|---|---|
May 16, 2012 | Forwarded to Governor on May 16, 2012 at 10:02 p. m. on May 16, 2012. | |
May 16, 2012 | Assigned Act No. 2012-548. | |
May 16, 2012 | Clerk of the House Certification | |
May 16, 2012 | Enrolled | |
May 16, 2012 | Signature Requested | |
May 16, 2012 | Concurred in Second House Amendment | |
May 16, 2012 | Lindsey motion to Concur In and Adopt adopted Roll Call 1574 | |
May 16, 2012 | Concurrence Requested | |
May 16, 2012 | Motion to Read a Third Time and Pass adopted Roll Call 1432 | |
May 16, 2012 | Dial motion to Adopt adopted Roll Call 1431 | |
May 16, 2012 | Dial first Substitute Offered | |
May 16, 2012 | Third Reading Passed | |
May 10, 2012 | Read for the second time and placed on the calendar | |
May 8, 2012 | Read for the first time and referred to the Senate committee on Local Legislation No. 1 | |
May 8, 2012 | Motion to Read a Third Time and Pass adopted Roll Call 1299 | |
May 8, 2012 | Third Reading Passed | |
May 2, 2012 | Read for the second time and placed on the calendar | |
May 1, 2012 | Read for the first time and referred to the House of Representatives committee on Local Legislation |
Bill Text
Bill Votes
Bill Documents
Type | Link |
---|---|
Bill Text | HB770 Alabama 2012 Session - Enrolled |
Bill Text | HB770 Alabama 2012 Session - Introduced |