2022 Alabama U.S. Senate Election
Updated: June 22, 2022 at 9:53 PM CST
General Election Results
The election was held on November 08, 2022.
Name | Party | Votes | % |
---|---|---|---|
John Sophocleus | Libertarian | 0 | 0.00% |
Katie Boyd Britt | Republican | 0 | 0.00% |
Will Boyd | Democratic | 0 | 0.00% |
Write-In | N/A | 0 | 0.00% |
Republican Primary Runoff Election Results
The election was held on June 21, 2022.
Name | Party | Votes | % |
---|---|---|---|
Katie Boyd Britt Winner | Republican | 252,881 | 63.01% |
Mo Brooks | Republican | 148,425 | 36.99% |
Democratic Primary Results
The election was held on May 24, 2022.
Name | Party | Votes | % |
---|---|---|---|
Will Boyd Winner | Democratic | 97,886 | 63.88% |
Brandaun Dean | Democratic | 29,353 | 19.16% |
Lanny Jackson | Democratic | 25,992 | 16.96% |
Republican Primary Results
The election was held on May 24, 2022.
Name | Party | Votes | % |
---|---|---|---|
Katie Boyd Britt Winner | Republican | 275,029 | 45.01% |
Mo Brooks Winner | Republican | 176,199 | 28.84% |
Mike Durant | Republican | 142,428 | 23.31% |
Jake Schafer | Republican | 7,130 | 1.17% |
Karla M. Dupriest | Republican | 5,573 | 0.91% |
Lillie Mae Boddie | Republican | 4,700 | 0.77% |
Third Party Candidates
Third party candidates that have announced intentions to run or have secured a spot on the ballot.
Name | Party | Ballot Status |
---|---|---|
John Sophocleus | Libertarian | Is On The Ballot |