2020 Alabama Presidential Election
Updated: January 10, 2021 at 3:05 AM CST
Donald Trump won the 2020 Alabama Presidential Election.
General Election Results
The election was held on November 03, 2020.
Name | Party | Votes | % |
---|---|---|---|
Donald Trump (I) Winner | Republican | 1,441,170 | 62.03% |
Joe Biden | Democratic | 849,624 | 36.57% |
Jo Jorgensen | Libertarian | 25,176 | 1.08% |
Write-In | N/A | 7,312 | 0.31% |
Democratic Primary Results
The election was held on March 03, 2020.
Name | Party | Votes | % |
---|---|---|---|
Joe Biden Winner | Democratic | 286,065 | 63.28% |
Bernie Sanders | Democratic | 74,755 | 16.54% |
Michael Bloomberg | Democratic | 52,750 | 11.67% |
Elizabeth Warren | Democratic | 25,847 | 5.72% |
Michael Bennet | Democratic | 2,250 | 0.50% |
Pete Buttigieg | Democratic | 1,416 | 0.31% |
Tom Steyer | Democratic | 1,048 | 0.23% |
Tulsi Gabbard | Democratic | 1,038 | 0.23% |
Amy Klobuchar | Democratic | 907 | 0.20% |
Andrew Yang | Democratic | 875 | 0.19% |
Cory Booker | Democratic | 740 | 0.16% |
John Delaney | Democratic | 294 | 0.07% |
Marianne Williamson | Democratic | 224 | 0.05% |
Julián Castro | Democratic | 184 | 0.04% |
Republican Primary Results
The election was held on March 03, 2020.
Name | Party | Votes | % |
---|---|---|---|
Donald Trump (I) Winner | Republican | 696,832 | 96.22% |
Bill Weld | Republican | 10,978 | 1.52% |